(c) 2024 @StarStatOrg


24hr Volume

$5,511.09 2,091 -27.5%

24hr Unit

964,248,298 493,509,142 -33.9%

Resources Unit Volume Craft Profit Floor %Change
Golden Ticket 2624 89,895 $1,234.28 9% 4.38100016 2%
Fuel 230,534,375 $719.93 26% 0.00101700 5%
Ammunition 132,773,934 $689.28 9% 0.00167000 2%
Radiation Absorber 6,398,857 $489.43 20% 0.02421000 3%
Carbon 130,718,500 $279.13 0 0.00066117
Toolkit 48,957,436 $246.98 -23% 0.00165001
Particle Accelerator 1,562,637 $142.44 -47% 0.02320110 13%
Power Source 5,756,479 $128.43 19% 0.00719997 3%
Iron 36,654,473 $113.44 20% 0.00101823 17%
Iron Ore 41,054,979 $108.77 0 0.00081212
Electromagnet 4,289,835 $108.40 25% 0.00814999 1%
Hydrogen 126,731,475 $106.29 0 0.00025012 -11%
Copper Ore 40,374,621 $101.33 0 0.00081500 1%
Electronics 6,962,972 $90.90 27% 0.00436993 4%
Survey Data Unit 242,714 $89.58 0 0.11590000
Titanium 12,102,623 $85.79 1% 0.00239999 7%
Silica 19,476,890 $84.25 0 0.00133650 -8%
Food 23,338,700 $74.40 13% 0.00098000 3%
Titanium Ore 10,230,000 $66.59 0 0.00237899 43%
Polymer 8,463,772 $64.77 10% 0.00245000 -2%
Steel 7,982,500 $64.34 10% 0.00259986
Crystal Lattice 2,135,453 $57.91 11% 0.00840100 -7%
Framework 7,110,000 $53.54 17% 0.00245000 3%
Diamond 5,219,775 $48.90 0 0.00285000
Field Stabilizer 765,507 $42.93 15% 0.01693100 -7%
Graphene 3,769,268 $42.22 3% 0.00340004 -9%
Copper 13,834,684 $36.08 -7% 0.00076002 -21%
Lumanite 7,977,430 $33.68 0 0.00119999 -8%
Strange Emitter 640,000 $26.78 28% 0.01349996 34%
Biomass 19,853,301 $26.25 0 0.00042646
Aerogel 849,000 $15.61 8% 0.00591888 -15%
Copper Wire 3,822,365 $13.18 30% 0.00108016 -6%
Super Conductor 250,000 $8.53 -74% 0.00699997
Hydrocarbon 887,333 $6.05 17% 0.00220001
Energy Substrate 150,000 $5.06 24% 0.01088990
Nitrogen 2,081,253 $4.45 0 0.00069000 9%
Magnet 205,262 $1.15 -13% 0.00179999
Arco 0 0 0 0.00305000
Rochinol 0 0 0 0.00305000








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site