(c) 2025 @StarStatOrg


24hr Volume

$2,253.92 192 -7.8%

24hr Unit

1,148,404,682 97,580,342 -7.8%

Resources Unit Volume Craft Profit Floor %Change
Fuel 248,419,219 $305.37 24% 0.00063117 -50%
Ammunition 127,080,050 $271.99 -43% 0.00091994 -49%
Survey Data Unit 1,750,303 $203.99 0 0.13299987 102%
Electronics 41,138,410 $172.87 17% 0.00212500 -51%
Power Source 25,733,854 $143.00 -19% 0.00321050 1%
Field Stabilizer 8,942,945 $136.60 10% 0.00896000 -49%
Diamond 36,709,517 $114.90 0 0.00142500 -7%
Particle Accelerator 3,879,065 $111.09 -4% 0.01699998 -57%
Arco 26,284,360 $90.69 0 0.00220088 -48%
Food 52,787,750 $82.51 29% 0.00071000 -47%
Toolkit 43,704,697 $79.87 -3% 0.00078442 -50%
Iron Ore 95,368,131 $74.87 0 0.00070000 -26%
Polymer 28,802,643 $71.54 7% 0.00110046 -11%
Copper Ore 87,843,993 $49.91 0 0.00063002 -17%
Electromagnet 4,850,000 $44.58 62% 0.00707000 8%
Titanium 16,307,544 $41.22 57% 0.00200000 -5%
Carbon 68,748,500 $34.58 0 0.00031508 -50%
Hydrogen 110,161,726 $29.70 0 0.00016000 4%
Copper 31,352,616 $28.67 5% 0.00066005 -3%
Nitrogen 27,202,196 $27.85 0 0.00077000 12%
Graphene 8,154,880 $25.69 -17% 0.00135000 -55%
Aerogel 5,278,000 $22.68 -26% 0.00330500 -31%
Titanium Ore 11,622,039 $22.10 0 0.00085000 -52%
Framework 4,650,000 $16.63 71% 0.00275088 100%
Lumanite 11,395,222 $13.19 0 0.00123620 18%
Rochinol 3,193,720 $10.79 0 0.00140011 -48%
Silica 9,296,619 $8.30 0 0.00055012
Iron 3,820,398 $6.92 -73% 0.00040494 -10%
Super Conductor 600,000 $4.80 20% 0.00615000
Steel 1,026,285 $3.48 21% 0.00130500
Strange Emitter 200,000 $1.50 -24% 0.00575000 -62%
Biomass 2,000,000 $1.44 0 0.00025355
Crystal Lattice 100,000 $0.62 16% 0.00474830 -47%
Copper Wire 0 0 -50% 0.00044050 -46%
Energy Substrate 0 0 30% 0.00504972
Golden Ticket 2624 0 0 0 1.00
Hydrocarbon 0 0 7% 0.00102500 -50%
Magnet 0 0 11% 0.00091501
MUD Contract - Gotti's Favor 0 0 0 0.95 -47%
MUD Infrastructure Contract 0 0 0 1.70090909 -10%
ONI Contract - Vaor's Order 0 0 0 1.00
ONI Infrastructure Contract 0 0 16% 2.00
Radiation Absorber 0 0 18% 0.01195000 -42%
Ustur Contract - Opos' Request 0 0 0 0
Ustur Infrastructure Contract 0 0 64% 4.50








(c) 2025 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site