(c) 2024 @StarStatOrg


Total ($124) Seller Buyer Total Unit Total Total Min Max

Hydrogen

151,319,639 41,280 0 0 0
Transaction (36) Seller Buyer Unit Total Total Price Date
Hydrogen 6318721 $5.26 0 $0.00000083 2024-11-21 6:45 am
Hydrogen USTUR MUD 1390464 $1.04 0 $0.00000075 2024-11-21 4:55 am
Hydrogen ONI ONI 1695000 $1.27 0 $0.00000075 2024-11-21 4:36 am
Hydrogen ONI MUD 3500000 $2.63 0 $0.00000075 2024-11-21 4:16 am
Hydrogen ONI 3000000 $2.70 0 $0.00000090 2024-11-21 3:19 am
Hydrogen ONI 10000000 $7.50 0 $0.00000075 2024-11-21 12:45 am
Hydrogen 134638 $0.10 0 $0.00000075 2024-11-20 11:27 pm
Hydrogen 500000 $0.45 0 $0.00000091 2024-11-20 10:16 pm
Hydrogen 1426110 $1.07 0 $0.00000075 2024-11-20 8:42 pm
Hydrogen 21483 $0.02 0 $0.00000075 2024-11-20 8:25 pm
Hydrogen ONI MUD 6275796 $4.14 0 $0.00000066 2024-11-20 7:12 pm
Hydrogen ONI MUD 14081254 $9.72 0 $0.00000069 2024-11-20 7:12 pm
Hydrogen ONI USTUR 5000000 $3.60 0 $0.00000072 2024-11-20 7:11 pm
Hydrogen ONI 3000000 $2.25 0 $0.00000075 2024-11-20 7:11 pm
Hydrogen 400000 $0.36 0 $0.00000091 2024-11-20 6:01 pm
Hydrogen MUD 2999000 $2.07 0 $0.00000069 2024-11-20 5:59 pm
Hydrogen USTUR 5000000 $3.45 0 $0.00000069 2024-11-20 5:59 pm
Hydrogen USTUR 1000 $0.00 0 $0.00000072 2024-11-20 5:59 pm
Hydrogen ONI 2126080 $2.10 0 $0.00000099 2024-11-20 2:51 pm
Hydrogen ONI 9150787 $7.30 0 $0.00000080 2024-11-20 2:50 pm
Hydrogen ONI MUD 6604898 $5.27 0 $0.00000080 2024-11-20 2:49 pm
Hydrogen 2497920 $2.47 0 $0.00000099 2024-11-20 2:23 pm
Hydrogen 12000000 $12.45 0 $0.00000104 2024-11-20 2:22 pm
Hydrogen USTUR 12197074 $9.88 0 $0.00000081 2024-11-20 2:15 pm
Hydrogen USTUR MUD 378018 $0.32 0 $0.00000084 2024-11-20 2:15 pm
Hydrogen USTUR 4681291 $3.93 0 $0.00000084 2024-11-20 2:14 pm
Hydrogen USTUR 5179962 $4.37 0 $0.00000084 2024-11-20 2:14 pm
Hydrogen USTUR 52776 $0.05 0 $0.00000090 2024-11-20 2:13 pm
Hydrogen USTUR 820038 $0.69 0 $0.00000084 2024-11-20 1:42 pm
Hydrogen ONI 6328350 $5.73 0 $0.00000091 2024-11-20 1:06 pm
Hydrogen MUD 600000 $0.54 0 $0.00000091 2024-11-20 12:59 pm
Hydrogen USTUR 2080000 $1.89 0 $0.00000091 2024-11-20 11:49 am
Hydrogen MUD 5000000 $4.53 0 $0.00000091 2024-11-20 9:51 am
Hydrogen MUD 9638985 $8.10 0 $0.00000084 2024-11-20 9:35 am
Hydrogen ONI 5000000 $4.54 0 $0.00000091 2024-11-20 9:12 am
Hydrogen ONI 2239994 $2.03 0 $0.00000091 2024-11-20 8:54 am








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site