(c) 2025 @StarStatOrg

Total (59) Ship Rarity Floor Floor VWAP VWAP % VWAP % Net APR APR
Armstrong IMP capital $11,953.13 0 $0 0% 0% 989.99 5%
Armstrong IMP capital $11,953.13 $11,499 $0 0% 0% 989.99 5% 5%
Armstrong IMP Tap medium $2,112.44 0 $0 0% 0% 87.47 3% 5%
Armstrong IMP Tap medium $2,112.44 $990 $0 0% 0% 87.47 3% 5%
Armstrong IMP Tip small 0 $304.99 $0 0% 0% 34.40 3% 7%
Busan Maiden Heart capital 0 $6,300 $0 0% 0% 1,086.17 3% 11%
Busan Pulse 0 $24 $0 0% 0% 0.00 3% 0
Busan Thrill of Life small 0 $107 $0 0% 0% 31.53 3% 18%
Calico ATS Enforcer medium 0 $498 $0 0% 0% 80.77 3% 10%
Calico Compakt Hero medium 0 $596 $0 0% 0% 126.22 3% 13%
Calico Evac medium 0 $295 $0 0% 0% 86.07 3% 18%
Calico Guardian capital 0 $6,500 $0 0% 0% 1,029.44 3% 10%
Calico Maxhog x-small 0 $22.80 $0 0% 0% 5.17 3% 14%
Calico Medtech small 0 $96.56 $0 0% 0% 31.43 3% 20%
Calico Scud x-small 0 $92.99 $135 0 31.12% 5.83 3% 4%
Calico Shipit small 0 $240 $0 0% 0% 0.00 3% 0
Fimbul Airbike xx-small 0 $4.48 $0 0% 0% 0.55 3% 8%
Fimbul BYOS Butch large 0 $1,359 $9,741 0 86.05% 0.00 3% 0
Fimbul BYOS Earp small 0 $72 $0 0% 0% 29.83 3% 26%
Fimbul BYOS Packlite medium 0 $894 $0 0% 0% 117.10 3% 8%
Fimbul BYOS Ranger medium $1,012.39 $830 $0 0% 0% 0.00 0 0
Fimbul BYOS Tankship commander 0 $23,000 $0 0% 0% 3,403.63 0 9%
Fimbul ECOS Bombarella capital 0 $2,500 $0 0% 0% 1,206.10 0 30%
Fimbul ECOS Greenader large 0 $1,150 $0 0% 0% 286.46 0 15%
Fimbul ECOS Treearrow commander 0 $12,000 $0 0% 0% 3,473.26 0 18%
Fimbul ECOS Unibomba xx-small 0 $2.62 $0 0% 0% 1.17 0 28%
Fimbul Lowbie x-small 0 $14.01 $0 0% 0% 2.00 0 9%
Fimbul Mamba medium 0 $1,490 $0 0% 0% 62.70 0 3%
Fimbul Mamba EX medium 0 $330 $1,823 0 81.9% 65.60 0 12%
Fimbul Sledbarge capital $8,964.84 0 $0 0% 0% 0.00 0 12%
Ogrika Jod Asteris capital 0 $7,000 $0 0% 0% 999.30 0 9%
Ogrika Mik small 0 $70 $0 0% 0% 25.67 0 23%
Ogrika Niruch x-small 0 $70 $0 0% 0% 6.50 0 6%
Ogrika Ruch xx-small $3.70 0 $0 0% 0% 0.00 0 6%
Ogrika Ruch xx-small $3.70 $5.16 $0 0% 0% 0.00 0 0
Ogrika Sunpaa large 0 $2,999 $0 0% 0% 339.19 0 7%
Ogrika Thripid large 0 $800 $0 0% 0% 283.54 0 22%
Ogrika Tursic medium 0 $388 $0 0% 0% 91.57 0 15%
Opal Bitboat large 0 $3,332 $0 0% 0% 357.59 0 7%
Opal Jet xx-small 0 $1.70 $0 0% 0% 0.67 0 24%
Opal Jetjet x-small 0 $30 $0 0% 0% 10.30 0 21%
Opal Rayfam small 0 $185 $0 0% 0% 28.67 0 10%
Pearce C11 commander 0 $27,700 $0 0% 0% 2,949.01 0 7%
Pearce C9 capital 0 $2,500 $0 0% 0% 1,039.88 0 26%
Pearce D9 capital 0 $5,000 $0 0% 0% 1,034.75 0 13%
Pearce F4 medium 0 $360 $0 0% 0% 94.70 0 16%
Pearce R6 small 0 $163 $0 0% 0% 36.40 0 14%
Pearce R8 large 0 $1,105 $0 0% 0% 365.99 0 21%
Pearce X4 xx-small 0 $2.99 $0 0% 0% 0.76 0 16%
Pearce X5 x-small $23.46 $17.53 $0 0% 0% 4.68 12% 17%
Pearce X6 small 0 $70 $0 0% 0% 31.00 12% 27%
Rainbow Arc large 0 $4,000 $0 0% 0% 457.37 12% 7%
Rainbow Chi small 0 $80 $0 0% 0% 33.17 12% 26%
Rainbow Om medium 0 $620 $0 0% 0% 93.09 12% 9%
Tufa Feist small $86.70 $85 $0 0% 0% 26.50 19% 19%
VZUS ambwe small 0 $97 $0 0% 0% 40.00 19% 26%
VZUS ballad capital 0 $3,000 $0 0% 0% 1,109.52 19% 23%
VZUS opod medium 0 $661 $0 0% 0% 55.56 19% 5%
VZUS solos xx-small 0 $28.79 $0 0% 0% 0.67 19% 1%








(c) 2025 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site