(c) 2024 @StarStatOrg

last updated May 26, 2024

Ship Cargo Cap Fuel Cap Ammo Cap Food Burn Ammo Burn Mining /s Warp/s Subwarp/s Warp Dist Base Warp Fuel Warp Fuel Subwarp Fuel Aster Scan Cool Active Crew Respawn Food / Scan SDU / Scan Passenger Cap
Armstrong IMP 524,220 237,344 48,157 0.617 0.000 183.477 0.1 0.0039 11.25 420 5,035.43 1,383.36 1,383 122 43 323 154.8 307.98 50
Armstrong IMP Tap 32,270 19,810 4,019 0.072 0.000 19.192 0.1 0.0039 7.5 240 526.72 144.70 145 122 5 176 18.0 32.22 4
Armstrong IMP Tip 9,323 4,894 1,161 0.043 0.000 6.207 0.1 0.0039 5.63 180 170.36 46.80 47 122 3 121 10.8 10.42 0
Busan Maiden Heart 227,712 201,226 251,103 0.732 4.526 90.515 0.1 0.007 9.6 420 4,505.38 1,237.74 1,238 113 51 323 183.6 288.32 50
Busan The Last Stand mk. VIII 12,296,610 8,345,147 13,266,644 3.803 133.775 2675.491 0.1 0.007 14.4 780 133,171.97 36,585.71 36,586 113 283 617 954.0 8522.32 3519
Busan Thrill of Life 3,832 4,023 4,396 0.029 0.153 3.062 0.1 0.007 4.8 180 152.42 41.87 42 113 2 121 7.2 9.75 0
Calico ATS Enforcer 16,135 13,924 15,216 0.029 0.473 9.468 0.1 0.0067 6.8 240 464.35 127.57 128 116 2 176 7.2 30.16 0
Calico Compakt Hero 17,341 16,652 11,484 0.057 0.425 8.509 0.1 0.0061 7.2 240 353.46 97.10 97 101 8 176 14.4 32.22 9
Calico Evac 18,030 15,503 6,316 0.100 0.387 7.741 0.1 0.0055 6.8 240 353.46 97.10 97 116 15 176 25.2 32.90 12
Calico Guardian 242,159 233,904 171,988 0.674 4.067 81.342 0.1 0.0061 10.8 420 3,379.04 928.31 928 103 59 323 169.2 301.43 129
Calico Maxhog 2,205 1,150 288 0.029 0.037 0.743 0.1 0.0067 4.2 120 36.97 10.16 10 116 2 80 7.2 3.15 1
Calico Medtech 4,379 6,138 1,825 0.029 0.125 2.504 0.1 0.0055 5.1 180 114.32 31.41 31 116 2 121 7.2 10.64 0
Calico Scud 863 1,797 359 0.014 0.040 0.810 0.1 0.0078 3.4 120 54.37 14.94 15 124 1 80 3.6 3.15 0
Calico Shipit 11,363 4,562 622 0.029 0.114 2.276 0.1 0.0032 6.9 180 114.32 31.41 31 133 2 121 7.2 9.75 0
Fimbul Airbike 249 450 104 0.014 0.013 0.262 0.1 0.0084 1.75 60 18.76 5.15 5 131 1 60 3.6 1.00 0
Fimbul BYOS Butch 45,911 58,135 72,544 0.215 1.464 29.275 0.1 0.0071 8.38 300 1,542.87 423.86 424 122 15 244 54.0 91.13 14
Fimbul BYOS Earp 3,832 3,193 5,225 0.029 0.153 3.062 0.1 0.0077 5.03 180 161.39 44.34 44 122 2 121 7.2 9.53 0
Fimbul BYOS Packlite 45,074 18,661 2,153 0.072 0.352 7.037 0.1 0.0048 9.5 240 388.11 106.62 107 141 5 176 18.0 29.47 4
Fimbul BYOS Ranger 16,652 20,097 5,742 0.072 0.390 7.805 0.1 0.0065 8.3 240 388.11 106.62 107 100 5 176 0.0 63.06 4
Fimbul BYOS Tankship 788,200 696,521 1,107,290 1.091 13.993 279.865 0.1 0.0077 11.73 540 14,749.67 4,052.11 4,052 122 76 412 273.6 871.20 172
Fimbul ECOS Bombarella 205,010 201,226 270,022 0.904 4.587 91.739 0.1 0.0041 10.2 420 4,372.87 1,201.34 1,201 106 63 323 226.8 301.43 50
Fimbul ECOS Greenader 59,228 58,135 58,135 0.287 1.484 29.670 0.1 0.0041 8.5 300 1,414.29 388.54 389 106 20 244 72.0 97.49 14
Fimbul ECOS Superphoenix 9,928,586 9,771,668 14,051,231 4.979 135.582 2711.646 0.1 0.0041 15.3 780 129,255.15 35,509.66 35,510 106 365 617 1249.2 8909.70 3519
Fimbul ECOS Treearrow 828,682 696,521 934,648 1.693 14.182 283.647 0.1 0.0041 11.9 540 13,520.53 3,714.43 3,714 106 125 412 424.8 931.98 253
Fimbul ECOS Unibomba 274 267 336 0.014 0.016 0.325 0.1 0.0052 1.9 60 15.48 4.25 4 100 1 60 3.6 1.11 0
Fimbul Lowbie 1,965 1,390 288 0.029 0.037 0.743 0.1 0.0061 4.1 120 40.60 11.15 11 126 2 80 7.2 3.08 1
Fimbul Mamba 17,341 14,929 16,077 0.072 0.461 9.212 0.1 0.0049 6.6 240 443.56 121.86 122 111 5 176 18.0 32.22 0
Fimbul Mamba EX 17,341 14,929 16,077 0.072 0.461 9.212 0.1 0.0049 6.6 240 443.56 121.86 122 111 5 176 18.0 32.22 0
Fimbul Sledbarge 608,838 223,585 25,798 0.588 3.364 67.275 0.1 0.0026 13.5 420 3,710.31 1,019.32 1,019 147 41 323 147.6 281.77 50
Ogrika Jod Asteris 316,458 233,904 41,277 0.904 3.394 67.887 0.1 0.0064 12 420 3,445.29 946.51 947 122 87 323 226.8 281.77 207
Ogrika Mik 3,832 4,023 4,396 0.029 0.153 3.062 0.1 0.0064 4.8 180 152.42 41.87 42 122 2 121 7.2 9.53 0
Ogrika Niruch 1,965 1,390 288 0.029 0.037 0.743 0.1 0.0064 4 120 37.70 10.36 10 122 2 80 7.2 3.08 1
Ogrika Ruch 249 450 104 0.014 0.013 0.262 0.1 0.0076 1.6 60 17.82 4.90 5 131 1 60 3.6 1.00 0
Ogrika Sunpaa 156,019 64,594 7,453 0.273 1.088 21.758 0.1 0.0035 11.5 300 1,114.29 306.12 306 138 19 244 68.4 93.25 14
Ogrika Thripid 45,911 58,135 72,544 0.158 1.464 29.275 0.1 0.0064 8 300 1,457.15 400.32 400 122 11 244 39.6 91.13 14
Ogrika Tursic 13,264 13,924 18,087 0.057 0.473 9.468 0.1 0.0064 6.8 240 471.28 129.47 129 122 4 176 14.4 29.47 0
Opal Bitboat 81,488 57,638 11,925 0.301 1.098 21.956 0.1 0.0064 11.75 300 1,135.72 312.01 312 124 41 244 75.6 93.25 65
Opal Jet 249 450 104 0.014 0.013 0.262 0.1 0.0081 1.95 60 18.05 4.96 5 131 1 60 3.6 1.00 0
Opal Jetjet 863 1,797 359 0.029 0.040 0.810 0.1 0.0081 3.9 120 55.82 15.34 15 122 2 80 7.2 3.23 0
Opal Rayfam 5,640 4,147 1,659 0.029 0.126 2.524 0.1 0.0047 6.75 180 118.80 32.64 33 104 2 121 0.0 20.17 0
Pearce C11 788,200 696,521 1,107,290 1.564 13.993 279.865 0.1 0.0064 13.3 540 13,520.53 3,714.43 3,714 126 109 412 392.4 871.20 172
Pearce C9 227,712 201,226 251,103 0.847 4.526 90.515 0.1 0.0064 11.4 420 4,372.87 1,201.34 1,201 126 59 323 212.4 281.77 50
Pearce D9 553,114 189,187 72,235 0.588 3.670 73.391 0.1 0.0041 11.4 420 3,842.83 1,055.72 1,056 136 41 323 147.6 307.98 50
Pearce F4 16,135 13,924 15,216 0.057 0.473 9.468 0.1 0.0064 7.6 240 457.42 125.66 126 126 4 176 14.4 29.47 0
Pearce R6 7,399 5,142 995 0.029 0.114 2.286 0.1 0.0058 6 180 112.08 30.79 31 133 2 121 7.2 10.64 0
Pearce R8 91,823 94,407 12,919 0.215 1.093 21.857 0.1 0.0047 10 300 900.00 247.25 247 138 15 244 54.0 97.49 14
Pearce T1 12,296,610 8,345,147 13,266,644 3.042 133.775 2675.491 0.1 0.0064 17.1 780 129,255.15 35,509.66 35,510 126 230 617 763.2 8328.63 3519
Pearce X4 389 267 228 0.014 0.016 0.320 0.1 0.007 2 60 15.48 4.25 4 120 1 60 3.6 1.02 0
Pearce X5 1,107 923 1,270 0.029 0.050 0.990 0.1 0.0064 3.8 120 47.85 13.14 13 126 2 80 7.2 3.08 0
Pearce X6 4,661 3,193 4,396 0.043 0.153 3.062 0.1 0.0064 5.7 180 147.94 40.64 41 126 3 121 10.8 9.53 0
Rainbow Arc 156,019 64,594 7,453 0.201 1.088 21.758 0.1 0.0038 12.75 300 985.72 270.80 271 129 14 244 50.4 93.25 14
Rainbow Chi 3,832 4,023 4,396 0.014 0.153 3.062 0.1 0.0073 5.85 180 138.97 38.18 38 113 1 121 3.6 9.75 0
Rainbow Om 39,332 18,661 2,153 0.057 0.352 7.037 0.1 0.0038 10.2 240 318.81 87.58 88 129 4 176 14.4 30.16 4
Rainbow Phi 15,149,652 9,771,668 8,987,082 3.659 133.775 2675.491 0.1 0.0073 17.55 780 121,421.50 33,357.56 33,358 116 273 617 918.0 8522.32 3519
Tufa Feist 3,832 3,193 5,225 0.029 0.153 3.062 0.1 0.0081 5.18 180 145.70 40.03 40 120 2 121 7.2 9.75 0
VZUS ambwe 4,180 4,313 4,645 0.043 0.149 2.979 0.1 0.0052 5.4 180 138.97 38.18 38 100 3 121 10.8 10.64 0
VZUS ballad 227,712 201,226 251,103 0.732 4.526 90.515 0.1 0.0058 10.2 420 4,637.89 1,274.15 1,274 122 51 323 183.6 281.77 50
VZUS opod 13,781 22,968 5,742 0.072 0.390 7.805 0.1 0.0047 8.4 240 374.25 102.82 103 100 5 176 0.0 63.06 4
VZUS solos 249 450 104 0.014 0.013 0.262 0.1 0.0076 1.8 60 18.29 5.02 5 124 1 60 3.6 1.02 0








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site