(c) 2024 @StarStatOrg


Total ($90) Seller Buyer Total Unit Total Total Min Max

Food

29,119,650 30,129 0 0 0
Transaction (105) Seller Buyer Unit Total Total Price Date
Food MUD 53382 $0.16 0 $0.00000294 2024-11-21 7:24 am
Food ONI 100000 $0.33 0 $0.00000330 2024-11-21 7:06 am
Food MUD 20000 $0.07 0 $0.00000330 2024-11-21 6:52 am
Food USTUR 100000 $0.33 0 $0.00000330 2024-11-21 6:45 am
Food USTUR 1215192 $4.01 0 $0.00000330 2024-11-21 6:17 am
Food 258565 $0.85 0 $0.00000330 2024-11-21 6:09 am
Food ONI 559988 $1.65 0 $0.00000294 2024-11-21 6:06 am
Food ONI MUD 911132 $2.68 0 $0.00000294 2024-11-21 6:06 am
Food ONI MUD 63541 $0.19 0 $0.00000294 2024-11-21 5:59 am
Food MUD 15123 $0.04 0 $0.00000294 2024-11-21 5:50 am
Food MUD 95447 $0.31 0 $0.00000330 2024-11-21 5:42 am
Food MUD 250000 $0.82 0 $0.00000330 2024-11-21 5:39 am
Food ONI 1000 $0.00 0 $0.00000330 2024-11-21 5:34 am
Food ONI 2128 $0.01 0 $0.00000330 2024-11-21 5:24 am
Food 70000 $0.23 0 $0.00000330 2024-11-21 5:19 am
Food USTUR 10000 $0.03 0 $0.00000330 2024-11-21 4:52 am
Food 100000 $0.29 0 $0.00000294 2024-11-21 4:29 am
Food 928838 $3.06 0 $0.00000330 2024-11-21 4:07 am
Food USTUR 867760 $2.86 0 $0.00000330 2024-11-21 4:04 am
Food 10000 $0.03 0 $0.00000330 2024-11-21 3:13 am
Food USTUR 15888 $0.05 0 $0.00000291 2024-11-21 2:39 am
Food USTUR 617007 $1.80 0 $0.00000291 2024-11-21 2:08 am
Food ONI 1000000 $3.30 0 $0.00000330 2024-11-21 2:01 am
Food ONI 20 $0.00 0 $0.00000300 2024-11-21 2:00 am
Food USTUR 80000 $0.26 0 $0.00000330 2024-11-21 1:56 am
Food ONI 100053 $0.33 0 $0.00000330 2024-11-21 1:54 am
Food MUD 30000 $0.10 0 $0.00000330 2024-11-21 1:42 am
Food ONI 100000 $0.29 0 $0.00000291 2024-11-21 1:39 am
Food MUD 500000 $1.65 0 $0.00000330 2024-11-21 1:37 am
Food ONI 221303 $0.73 0 $0.00000330 2024-11-21 1:05 am
Food USTUR 71533 $0.21 0 $0.00000291 2024-11-21 12:51 am
Food MUD 50000 $0.16 0 $0.00000330 2024-11-21 12:45 am
Food MUD 3620 $0.01 0 $0.00000330 2024-11-21 12:31 am
Food MUD 3500 $0.01 0 $0.00000330 2024-11-21 12:30 am
Food 300000 $0.99 0 $0.00000330 2024-11-20 11:59 pm
Food USTUR 30000 $0.10 0 $0.00000330 2024-11-20 11:42 pm
Food ONI 30000 $0.10 0 $0.00000330 2024-11-20 11:39 pm
Food MUD 1754791 $5.79 0 $0.00000330 2024-11-20 11:37 pm
Food 1000000 $3.30 0 $0.00000330 2024-11-20 10:24 pm
Food 1347806 $3.81 0 $0.00000282 2024-11-20 9:22 pm
Food 530841 $1.50 0 $0.00000282 2024-11-20 9:08 pm
Food MUD 82352 $0.23 0 $0.00000282 2024-11-20 8:50 pm
Food 500 $0.00 0 $0.00000330 2024-11-20 8:49 pm
Food 15000 $0.05 0 $0.00000330 2024-11-20 8:40 pm
Food ONI 14700 $0.05 0 $0.00000330 2024-11-20 8:11 pm
Food MUD 10000 $0.03 0 $0.00000330 2024-11-20 7:54 pm
Food ONI 45880 $0.13 0 $0.00000282 2024-11-20 7:46 pm
Food MUD 96680 $0.32 0 $0.00000330 2024-11-20 7:34 pm
Food MUD 102604 $0.34 0 $0.00000330 2024-11-20 7:33 pm
Food ONI 20000 $0.07 0 $0.00000330 2024-11-20 7:09 pm
Food MUD USTUR 1000 $0.00 0 $0.00000285 2024-11-20 6:36 pm
Food MUD ONI 12914 $0.04 0 $0.00000285 2024-11-20 6:36 pm
Food MUD 121366 $0.40 0 $0.00000329 2024-11-20 6:30 pm
Food MUD 124692 $0.41 0 $0.00000327 2024-11-20 6:29 pm
Food USTUR 60000 $0.20 0 $0.00000327 2024-11-20 6:28 pm
Food USTUR 965808 $3.16 0 $0.00000327 2024-11-20 6:27 pm
Food USTUR 129762 $0.42 0 $0.00000327 2024-11-20 6:10 pm
Food USTUR 100000 $0.33 0 $0.00000327 2024-11-20 6:09 pm
Food 450000 $1.47 0 $0.00000327 2024-11-20 5:23 pm
Food ONI 55000 $0.18 0 $0.00000327 2024-11-20 5:15 pm
Food ONI 25768 $0.07 0 $0.00000282 2024-11-20 5:12 pm
Food MUD 20000 $0.07 0 $0.00000329 2024-11-20 5:05 pm
Food ONI ONI 7086 $0.02 0 $0.00000285 2024-11-20 5:01 pm
Food USTUR 232303 $0.66 0 $0.00000282 2024-11-20 4:52 pm
Food ONI 22000 $0.07 0 $0.00000329 2024-11-20 4:48 pm
Food ONI 82856 $0.23 0 $0.00000282 2024-11-20 4:47 pm
Food USTUR 40000 $0.13 0 $0.00000329 2024-11-20 4:40 pm
Food ONI 67120 $0.22 0 $0.00000327 2024-11-20 4:01 pm
Food ONI 350000 $1.14 0 $0.00000327 2024-11-20 3:29 pm
Food MUD 239245 $0.78 0 $0.00000327 2024-11-20 3:21 pm
Food ONI 10000 $0.03 0 $0.00000327 2024-11-20 3:14 pm
Food MUD 50000 $0.16 0 $0.00000327 2024-11-20 3:01 pm
Food MUD ONI 1560996 $4.44 0 $0.00000284 2024-11-20 2:47 pm
Food ONI 12000 $0.04 0 $0.00000327 2024-11-20 2:15 pm
Food MUD 100000 $0.33 0 $0.00000327 2024-11-20 2:14 pm
Food ONI 1000000 $3.27 0 $0.00000327 2024-11-20 2:02 pm
Food ONI ONI 64589 $0.18 0 $0.00000285 2024-11-20 1:36 pm
Food 700000 $2.29 0 $0.00000327 2024-11-20 12:59 pm
Food USTUR 200000 $0.65 0 $0.00000327 2024-11-20 12:31 pm
Food ONI ONI 222281 $0.63 0 $0.00000285 2024-11-20 12:21 pm
Food ONI 1000 $0.00 0 $0.00000327 2024-11-20 12:11 pm
Food ONI ONI 2375 $0.01 0 $0.00000285 2024-11-20 12:03 pm
Food USTUR 358492 $1.17 0 $0.00000327 2024-11-20 11:51 am
Food 1896637 $5.35 0 $0.00000282 2024-11-20 11:48 am
Food 2103363 $6.00 0 $0.00000285 2024-11-20 11:47 am
Food MUD 100000 $0.29 0 $0.00000285 2024-11-20 11:43 am
Food MUD ONI 25726 $0.07 0 $0.00000287 2024-11-20 11:42 am
Food 1000000 $2.94 0 $0.00000294 2024-11-20 11:36 am
Food MUD 52000 $0.15 0 $0.00000285 2024-11-20 11:19 am
Food ONI 100000 $0.33 0 $0.00000327 2024-11-20 11:05 am
Food MUD 45634 $0.15 0 $0.00000329 2024-11-20 10:37 am
Food USTUR 545009 $1.55 0 $0.00000285 2024-11-20 10:33 am
Food 1000 $0.00 0 $0.00000336 2024-11-20 10:27 am
Food ONI ONI 10000 $0.03 0 $0.00000287 2024-11-20 9:18 am
Food USTUR 199628 $0.57 0 $0.00000285 2024-11-20 9:18 am
Food ONI 150 $0.00 0 $0.00000320 2024-11-20 9:16 am
Food ONI 1000 $0.00 0 $0.00000330 2024-11-20 9:02 am
Food USTUR 230000 $0.76 0 $0.00000330 2024-11-20 8:55 am
Food USTUR 50000 $0.17 0 $0.00000330 2024-11-20 8:43 am
Food MUD 500000 $1.65 0 $0.00000330 2024-11-20 8:41 am
Food ONI 13000 $0.04 0 $0.00000330 2024-11-20 8:39 am
Food ONI ONI 51674 $0.15 0 $0.00000287 2024-11-20 8:32 am
Food MUD 1000000 $3.30 0 $0.00000330 2024-11-20 8:28 am








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site