(c) 2024 @StarStatOrg


Total ($1,993) Seller Buyer Total Unit Total Total Min Max

Golden Ticket 2624

151,202 664,206 0 0 0
Transaction (78) Seller Buyer Unit Total Total Price Date
Golden Ticket 2624 220 $2.95 0 $0.01342377 2024-11-21 7:07 am
Golden Ticket 2624 MUD 2 $0.03 0 $0.01342500 2024-11-21 6:57 am
Golden Ticket 2624 MUD 10000 $134.24 0 $0.01342350 2024-11-21 6:31 am
Golden Ticket 2624 USTUR ONI 25172 $330.84 0 $0.01314300 2024-11-21 6:23 am
Golden Ticket 2624 ONI ONI 6369 $83.71 0 $0.01314300 2024-11-21 3:17 am
Golden Ticket 2624 USTUR 1194 $15.89 0 $0.01330500 2024-11-21 3:05 am
Golden Ticket 2624 USTUR 3 $0.04 0 $0.01330000 2024-11-21 2:57 am
Golden Ticket 2624 ONI 100 $1.33 0 $0.01330500 2024-11-21 2:53 am
Golden Ticket 2624 MUD 60 $0.79 0 $0.01320000 2024-11-21 2:51 am
Golden Ticket 2624 MUD 600 $7.98 0 $0.01330500 2024-11-21 2:18 am
Golden Ticket 2624 ONI 100 $1.33 0 $0.01330500 2024-11-21 2:06 am
Golden Ticket 2624 MUD 100 $1.33 0 $0.01330500 2024-11-21 1:56 am
Golden Ticket 2624 ONI 10 $0.13 0 $0.01330500 2024-11-21 1:56 am
Golden Ticket 2624 USTUR ONI 500 $6.60 0 $0.01320000 2024-11-21 1:42 am
Golden Ticket 2624 MUD 100 $1.34 0 $0.01342380 2024-11-21 12:48 am
Golden Ticket 2624 150 $2.00 0 $0.01330500 2024-11-21 12:44 am
Golden Ticket 2624 2 $0.03 0 $0.01330500 2024-11-21 12:40 am
Golden Ticket 2624 USTUR ONI 2000 $26.29 0 $0.01314300 2024-11-21 12:09 am
Golden Ticket 2624 USTUR 600 $7.98 0 $0.01330500 2024-11-21 12:04 am
Golden Ticket 2624 ONI 100 $1.33 0 $0.01330500 2024-11-21 12:01 am
Golden Ticket 2624 ONI 103 $1.37 0 $0.01330485 2024-11-20 11:50 pm
Golden Ticket 2624 ONI 100 $1.33 0 $0.01330500 2024-11-20 11:27 pm
Golden Ticket 2624 500 $6.65 0 $0.01330500 2024-11-20 11:10 pm
Golden Ticket 2624 30 $0.40 0 $0.01336500 2024-11-20 10:43 pm
Golden Ticket 2624 USTUR ONI 97 $1.25 0 $0.01284000 2024-11-20 10:08 pm
Golden Ticket 2624 ONI 8079 $107.85 0 $0.01335000 2024-11-20 9:48 pm
Golden Ticket 2624 ONI 1387 $18.52 0 $0.01335000 2024-11-20 9:46 pm
Golden Ticket 2624 MUD 34 $0.45 0 $0.01335000 2024-11-20 9:23 pm
Golden Ticket 2624 MUD 6 $0.08 0 $0.01336500 2024-11-20 8:56 pm
Golden Ticket 2624 USTUR 3823 $48.97 0 $0.01281000 2024-11-20 8:56 pm
Golden Ticket 2624 MUD 779 $10.41 0 $0.01336502 2024-11-20 8:10 pm
Golden Ticket 2624 ONI 250 $3.34 0 $0.01336500 2024-11-20 7:48 pm
Golden Ticket 2624 10 $0.13 0 $0.01336500 2024-11-20 7:43 pm
Golden Ticket 2624 31212 $419.00 0 $0.01342431 2024-11-20 7:11 pm
Golden Ticket 2624 13504 $180.28 0 $0.01335000 2024-11-20 7:10 pm
Golden Ticket 2624 ONI 50 $0.67 0 $0.01342440 2024-11-20 5:27 pm
Golden Ticket 2624 MUD 13 $0.17 0 $0.01342385 2024-11-20 5:06 pm
Golden Ticket 2624 ONI 3 $0.04 0 $0.01342000 2024-11-20 5:02 pm
Golden Ticket 2624 MUD 100 $1.34 0 $0.01342440 2024-11-20 4:54 pm
Golden Ticket 2624 USTUR 250 $3.36 0 $0.01342428 2024-11-20 4:45 pm
Golden Ticket 2624 446 $5.99 0 $0.01342433 2024-11-20 4:04 pm
Golden Ticket 2624 MUD 5 $0.07 0 $0.01342200 2024-11-20 3:55 pm
Golden Ticket 2624 ONI 703 $9.44 0 $0.01342434 2024-11-20 3:54 pm
Golden Ticket 2624 USTUR 900 $12.08 0 $0.01342433 2024-11-20 3:43 pm
Golden Ticket 2624 ONI 100 $1.27 0 $0.01272000 2024-11-20 3:41 pm
Golden Ticket 2624 ONI 39 $0.52 0 $0.01342462 2024-11-20 3:23 pm
Golden Ticket 2624 USTUR 100 $1.34 0 $0.01342440 2024-11-20 3:23 pm
Golden Ticket 2624 ONI 10 $0.13 0 $0.01342500 2024-11-20 3:09 pm
Golden Ticket 2624 USTUR 1000 $13.20 0 $0.01320000 2024-11-20 3:01 pm
Golden Ticket 2624 USTUR 48 $0.63 0 $0.01318500 2024-11-20 3:00 pm
Golden Ticket 2624 1000 $13.18 0 $0.01318470 2024-11-20 2:56 pm
Golden Ticket 2624 USTUR 3712 $48.94 0 $0.01318470 2024-11-20 2:55 pm
Golden Ticket 2624 ONI 115 $1.52 0 $0.01319974 2024-11-20 1:38 pm
Golden Ticket 2624 ONI USTUR 3000 $38.25 0 $0.01275000 2024-11-20 1:36 pm
Golden Ticket 2624 MUD 1000 $13.42 0 $0.01342404 2024-11-20 12:44 pm
Golden Ticket 2624 MUD 50 $0.67 0 $0.01342380 2024-11-20 12:34 pm
Golden Ticket 2624 ONI 180 $2.42 0 $0.01342400 2024-11-20 12:25 pm
Golden Ticket 2624 USTUR 28 $0.38 0 $0.01344000 2024-11-20 11:54 am
Golden Ticket 2624 USTUR 1 $0.01 0 $0.01344000 2024-11-20 11:38 am
Golden Ticket 2624 350 $4.70 0 $0.01343966 2024-11-20 11:34 am
Golden Ticket 2624 USTUR 101 $1.36 0 $0.01343970 2024-11-20 11:06 am
Golden Ticket 2624 MUD 30 $0.40 0 $0.01344000 2024-11-20 10:29 am
Golden Ticket 2624 ONI 1000 $13.47 0 $0.01346970 2024-11-20 10:17 am
Golden Ticket 2624 USTUR 25 $0.34 0 $0.01347000 2024-11-20 10:13 am
Golden Ticket 2624 10 $0.13 0 $0.01347000 2024-11-20 9:58 am
Golden Ticket 2624 USTUR 3624 $46.86 0 $0.01293000 2024-11-20 9:53 am
Golden Ticket 2624 603 $7.80 0 $0.01292910 2024-11-20 9:32 am
Golden Ticket 2624 ONI 10 $0.13 0 $0.01293000 2024-11-20 9:26 am
Golden Ticket 2624 MUD 1 $0.01 0 $0.01293000 2024-11-20 9:22 am
Golden Ticket 2624 ONI 20 $0.26 0 $0.01292850 2024-11-20 9:20 am
Golden Ticket 2624 USTUR USTUR 13178 $166.04 0 $0.01260000 2024-11-20 9:20 am
Golden Ticket 2624 ONI 500 $6.38 0 $0.01275030 2024-11-20 9:19 am
Golden Ticket 2624 USTUR 2500 $31.88 0 $0.01275060 2024-11-20 9:17 am
Golden Ticket 2624 USTUR 2000 $25.53 0 $0.01276500 2024-11-20 9:10 am
Golden Ticket 2624 USTUR 2000 $25.53 0 $0.01276500 2024-11-20 9:09 am
Golden Ticket 2624 ONI 1 $0.01 0 $0.01293000 2024-11-20 9:04 am
Golden Ticket 2624 ONI 5000 $65.25 0 $0.01304970 2024-11-20 9:03 am
Golden Ticket 2624 USTUR 100 $1.29 0 $0.01292910 2024-11-20 8:54 am








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site