(c) 2024 @StarStatOrg


Total ($278) Seller Buyer Total Unit Total Total Min Max

Toolkit

56,923,307 92,540 0 0 0
Transaction (117) Seller Buyer Unit Total Total Price Date
Toolkit MUD 400000 $2.00 0 $0.00000501 2024-11-21 8:32 am
Toolkit MUD 8468 $0.04 0 $0.00000501 2024-11-21 8:30 am
Toolkit MUD 5000 $0.03 0 $0.00000501 2024-11-21 8:29 am
Toolkit ONI 1000000 $5.01 0 $0.00000501 2024-11-21 8:24 am
Toolkit ONI 9938 $0.05 0 $0.00000471 2024-11-21 8:22 am
Toolkit ONI 1000000 $5.01 0 $0.00000501 2024-11-21 8:20 am
Toolkit USTUR 45000 $0.23 0 $0.00000501 2024-11-21 8:12 am
Toolkit MUD 50000 $0.25 0 $0.00000501 2024-11-21 8:08 am
Toolkit ONI 2000 $0.01 0 $0.00000501 2024-11-21 8:08 am
Toolkit ONI 100000 $0.50 0 $0.00000501 2024-11-21 8:06 am
Toolkit 100000 $0.50 0 $0.00000501 2024-11-21 8:04 am
Toolkit ONI 1900 $0.01 0 $0.00000501 2024-11-21 7:52 am
Toolkit USTUR 1900 $0.01 0 $0.00000501 2024-11-21 7:50 am
Toolkit MUD 10000 $0.05 0 $0.00000501 2024-11-21 7:30 am
Toolkit MUD 100000 $0.50 0 $0.00000501 2024-11-21 7:27 am
Toolkit MUD ONI 56884 $0.27 0 $0.00000471 2024-11-21 7:25 am
Toolkit MUD 191490 $0.96 0 $0.00000501 2024-11-21 7:23 am
Toolkit MUD 100000 $0.50 0 $0.00000501 2024-11-21 7:15 am
Toolkit MUD 10000 $0.05 0 $0.00000501 2024-11-21 7:11 am
Toolkit MUD 20000 $0.10 0 $0.00000501 2024-11-21 6:52 am
Toolkit ONI 432464 $2.17 0 $0.00000501 2024-11-21 6:14 am
Toolkit USTUR 1000000 $5.01 0 $0.00000501 2024-11-21 6:11 am
Toolkit ONI 1490425 $6.71 0 $0.00000450 2024-11-21 6:09 am
Toolkit ONI MUD 85585 $0.39 0 $0.00000453 2024-11-21 6:00 am
Toolkit MUD 700000 $3.51 0 $0.00000501 2024-11-21 5:50 am
Toolkit MUD 14415 $0.07 0 $0.00000453 2024-11-21 5:48 am
Toolkit ONI 1000 $0.01 0 $0.00000501 2024-11-21 5:35 am
Toolkit MUD 100000 $0.50 0 $0.00000501 2024-11-21 5:32 am
Toolkit USTUR 10000 $0.05 0 $0.00000501 2024-11-21 5:18 am
Toolkit 819401 $3.69 0 $0.00000450 2024-11-21 5:04 am
Toolkit ONI 100000 $0.45 0 $0.00000450 2024-11-21 4:58 am
Toolkit ONI 93677 $0.47 0 $0.00000498 2024-11-21 4:28 am
Toolkit MUD 75654 $0.37 0 $0.00000495 2024-11-21 4:04 am
Toolkit ONI 5000 $0.02 0 $0.00000495 2024-11-21 3:51 am
Toolkit MUD 1000000 $4.47 0 $0.00000447 2024-11-21 3:46 am
Toolkit 1000000 $5.01 0 $0.00000501 2024-11-21 3:34 am
Toolkit 30000 $0.15 0 $0.00000495 2024-11-21 3:14 am
Toolkit USTUR 3786 $0.02 0 $0.00000448 2024-11-21 2:40 am
Toolkit USTUR 1344096 $6.01 0 $0.00000447 2024-11-21 2:07 am
Toolkit USTUR 60000 $0.30 0 $0.00000498 2024-11-21 1:58 am
Toolkit MUD 32114 $0.14 0 $0.00000447 2024-11-21 1:48 am
Toolkit MUD 500000 $2.50 0 $0.00000501 2024-11-21 1:38 am
Toolkit 3000000 $15.03 0 $0.00000501 2024-11-21 1:33 am
Toolkit ONI 22397 $0.10 0 $0.00000447 2024-11-21 1:15 am
Toolkit ONI 622552 $2.78 0 $0.00000447 2024-11-21 1:06 am
Toolkit USTUR ONI 76933 $0.34 0 $0.00000447 2024-11-21 12:51 am
Toolkit MUD 60000 $0.30 0 $0.00000501 2024-11-21 12:46 am
Toolkit MUD ONI 768814 $3.44 0 $0.00000447 2024-11-21 12:39 am
Toolkit USTUR 20000 $0.10 0 $0.00000498 2024-11-20 11:43 pm
Toolkit ONI 156527 $0.70 0 $0.00000447 2024-11-20 11:29 pm
Toolkit ONI 2154702 $10.73 0 $0.00000498 2024-11-20 10:57 pm
Toolkit ONI 20000 $0.10 0 $0.00000498 2024-11-20 10:45 pm
Toolkit ONI 177604 $0.88 0 $0.00000498 2024-11-20 9:42 pm
Toolkit USTUR 76327 $0.34 0 $0.00000447 2024-11-20 9:07 pm
Toolkit MUD USTUR 308865 $1.38 0 $0.00000447 2024-11-20 9:07 pm
Toolkit MUD USTUR 87673 $0.39 0 $0.00000447 2024-11-20 8:50 pm
Toolkit USTUR USTUR 141685 $0.63 0 $0.00000447 2024-11-20 8:49 pm
Toolkit MUD 2165235 $10.89 0 $0.00000503 2024-11-20 8:47 pm
Toolkit USTUR 170000 $0.85 0 $0.00000498 2024-11-20 8:25 pm
Toolkit USTUR 2000000 $9.96 0 $0.00000498 2024-11-20 8:22 pm
Toolkit USTUR 533875 $2.66 0 $0.00000498 2024-11-20 8:22 pm
Toolkit ONI 25000 $0.12 0 $0.00000498 2024-11-20 8:13 pm
Toolkit ONI USTUR 20711 $0.09 0 $0.00000447 2024-11-20 7:46 pm
Toolkit MUD 1000000 $4.98 0 $0.00000498 2024-11-20 7:45 pm
Toolkit MUD 150000 $0.75 0 $0.00000498 2024-11-20 7:32 pm
Toolkit MUD 698100 $3.14 0 $0.00000450 2024-11-20 7:32 pm
Toolkit USTUR 50000 $0.23 0 $0.00000450 2024-11-20 7:18 pm
Toolkit MUD 1900 $0.01 0 $0.00000450 2024-11-20 7:10 pm
Toolkit MUD USTUR 328611 $1.45 0 $0.00000441 2024-11-20 6:15 pm
Toolkit MUD 1000000 $4.98 0 $0.00000498 2024-11-20 5:16 pm
Toolkit ONI 50000 $0.25 0 $0.00000498 2024-11-20 5:13 pm
Toolkit ONI USTUR 29624 $0.13 0 $0.00000441 2024-11-20 5:13 pm
Toolkit MUD 30000 $0.15 0 $0.00000503 2024-11-20 5:05 pm
Toolkit ONI USTUR 4151 $0.02 0 $0.00000441 2024-11-20 5:01 pm
Toolkit USTUR USTUR 266524 $1.18 0 $0.00000441 2024-11-20 4:54 pm
Toolkit ONI USTUR 57510 $0.25 0 $0.00000441 2024-11-20 4:49 pm
Toolkit ONI USTUR 119995 $0.53 0 $0.00000441 2024-11-20 4:48 pm
Toolkit MUD 100000 $0.50 0 $0.00000503 2024-11-20 4:14 pm
Toolkit USTUR 800000 $4.02 0 $0.00000503 2024-11-20 4:09 pm
Toolkit ONI 234116 $1.18 0 $0.00000503 2024-11-20 3:31 pm
Toolkit USTUR 50000 $0.25 0 $0.00000503 2024-11-20 3:19 pm
Toolkit ONI 10000 $0.05 0 $0.00000503 2024-11-20 3:15 pm
Toolkit ONI 200000 $1.01 0 $0.00000503 2024-11-20 3:06 pm
Toolkit MUD 100000 $0.50 0 $0.00000503 2024-11-20 3:06 pm
Toolkit ONI 5000 $0.03 0 $0.00000503 2024-11-20 3:02 pm
Toolkit MUD 2743722 $12.02 0 $0.00000438 2024-11-20 2:48 pm
Toolkit MUD 100000 $0.50 0 $0.00000503 2024-11-20 2:15 pm
Toolkit ONI 35000 $0.18 0 $0.00000503 2024-11-20 2:13 pm
Toolkit MUD 10000 $0.05 0 $0.00000503 2024-11-20 1:38 pm
Toolkit ONI 104229 $0.46 0 $0.00000438 2024-11-20 1:37 pm
Toolkit USTUR 10600 $0.05 0 $0.00000503 2024-11-20 1:16 pm
Toolkit 2000000 $10.06 0 $0.00000503 2024-11-20 1:03 pm
Toolkit MUD 10000 $0.05 0 $0.00000503 2024-11-20 12:38 pm
Toolkit USTUR 150000 $0.75 0 $0.00000503 2024-11-20 12:32 pm
Toolkit ONI 322150 $1.41 0 $0.00000438 2024-11-20 12:21 pm
Toolkit ONI 100000 $0.50 0 $0.00000503 2024-11-20 12:21 pm
Toolkit MUD 100000 $0.50 0 $0.00000503 2024-11-20 12:19 pm
Toolkit ONI 400000 $2.01 0 $0.00000503 2024-11-20 12:15 pm
Toolkit ONI 500000 $2.51 0 $0.00000503 2024-11-20 12:04 pm
Toolkit ONI 3440 $0.02 0 $0.00000438 2024-11-20 12:03 pm
Toolkit USTUR 118459 $0.60 0 $0.00000503 2024-11-20 11:53 am
Toolkit MUD 352542 $1.54 0 $0.00000438 2024-11-20 11:47 am
Toolkit MUD USTUR 55000 $0.24 0 $0.00000438 2024-11-20 11:21 am
Toolkit ONI USTUR 73397 $0.32 0 $0.00000438 2024-11-20 11:16 am
Toolkit MUD USTUR 184207 $0.81 0 $0.00000438 2024-11-20 11:13 am
Toolkit ONI 100000 $0.50 0 $0.00000503 2024-11-20 11:05 am
Toolkit ONI 500000 $2.51 0 $0.00000503 2024-11-20 11:01 am
Toolkit ONI 500000 $2.51 0 $0.00000503 2024-11-20 10:50 am
Toolkit MUD 2066353 $10.39 0 $0.00000503 2024-11-20 10:42 am
Toolkit ONI 15038926 $75.62 0 $0.00000503 2024-11-20 10:33 am
Toolkit USTUR MUD 711021 $3.10 0 $0.00000436 2024-11-20 10:29 am
Toolkit MUD 30000 $0.15 0 $0.00000503 2024-11-20 10:28 am
Toolkit ONI ONI 36331 $0.16 0 $0.00000435 2024-11-20 10:25 am
Toolkit USTUR ONI 256857 $1.12 0 $0.00000435 2024-11-20 10:15 am
Toolkit USTUR ONI 56444 $0.25 0 $0.00000435 2024-11-20 10:13 am
Toolkit ONI 250000 $1.24 0 $0.00000495 2024-11-20 9:57 am








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site