(c) 2024 @StarStatOrg


Total ($36) Seller Buyer Total Unit Total Total Min Max

Copper Ore

12,870,513 10,642 0 0 0
Transaction (11) Seller Buyer Unit Total Total Price Date
Copper Ore MUD 432794 $1.16 0 $0.00000269 2024-12-03 3:03 am
Copper Ore 1728292 $4.64 0 $0.00000269 2024-12-03 2:39 am
Copper Ore USTUR 1581375 $4.25 0 $0.00000269 2024-12-03 1:38 am
Copper Ore USTUR 726278 $1.95 0 $0.00000269 2024-12-03 1:25 am
Copper Ore ONI 460000 $1.45 0 $0.00000316 2024-12-02 9:25 pm
Copper Ore MUD USTUR 544646 $1.45 0 $0.00000266 2024-12-02 8:54 pm
Copper Ore ONI USTUR 563371 $1.50 0 $0.00000266 2024-12-02 8:36 pm
Copper Ore USTUR 2222222 $7.02 0 $0.00000316 2024-12-02 8:32 pm
Copper Ore MUD ONI 1727856 $4.59 0 $0.00000266 2024-12-02 5:33 pm
Copper Ore 1883679 $5.01 0 $0.00000266 2024-12-02 4:35 pm
Copper Ore 1000000 $3.16 0 $0.00000316 2024-12-02 2:24 pm








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site