(c) 2024 @StarStatOrg


Total ($1,020) Seller Buyer Total Unit Total Total Min Max

Fuel

282,614,087 300,080 0 0 0
Transaction (199) Seller Buyer Unit Total Total Price Date
Fuel 10000 $0.04 0 $0.00000369 2024-12-03 12:54 pm
Fuel ONI 319647 $1.06 0 $0.00000333 2024-12-03 12:53 pm
Fuel 400584 $1.48 0 $0.00000370 2024-12-03 12:35 pm
Fuel 1000000 $3.67 0 $0.00000367 2024-12-03 12:30 pm
Fuel USTUR 800000 $2.66 0 $0.00000333 2024-12-03 12:23 pm
Fuel MUD 1302727 $4.33 0 $0.00000333 2024-12-03 12:22 pm
Fuel MUD ONI 169609 $0.57 0 $0.00000333 2024-12-03 12:21 pm
Fuel 6300000 $20.95 0 $0.00000333 2024-12-03 12:20 pm
Fuel USTUR ONI 2830391 $9.43 0 $0.00000333 2024-12-03 12:14 pm
Fuel ONI 200000 $0.74 0 $0.00000370 2024-12-03 12:09 pm
Fuel MUD 414993 $1.38 0 $0.00000333 2024-12-03 12:08 pm
Fuel MUD ONI 2000000 $6.68 0 $0.00000334 2024-12-03 12:08 pm
Fuel USTUR 1000 $0.00 0 $0.00000371 2024-12-03 12:08 pm
Fuel MUD 3000000 $10.02 0 $0.00000334 2024-12-03 12:07 pm
Fuel MUD 3673432 $13.60 0 $0.00000370 2024-12-03 12:00 pm
Fuel 10 $0.00 0 $0.00000340 2024-12-03 11:45 am
Fuel ONI 196445 $0.73 0 $0.00000370 2024-12-03 11:39 am
Fuel MUD ONI 57331 $0.20 0 $0.00000349 2024-12-03 11:37 am
Fuel MUD 588873 $2.02 0 $0.00000343 2024-12-03 11:37 am
Fuel ONI 200000 $0.74 0 $0.00000370 2024-12-03 11:37 am
Fuel MUD MUD 3627319 $12.65 0 $0.00000349 2024-12-03 11:36 am
Fuel 200 $0.00 0 $0.00000374 2024-12-03 11:32 am
Fuel MUD 255000 $0.94 0 $0.00000370 2024-12-03 11:25 am
Fuel ONI 1066656 $3.95 0 $0.00000370 2024-12-03 11:20 am
Fuel ONI 575027 $2.13 0 $0.00000370 2024-12-03 11:19 am
Fuel 11454776 $40.89 0 $0.00000357 2024-12-03 11:09 am
Fuel MUD MUD 368992 $1.29 0 $0.00000349 2024-12-03 11:04 am
Fuel USTUR ONI 100387 $0.35 0 $0.00000349 2024-12-03 11:02 am
Fuel MUD 5484409 $19.58 0 $0.00000357 2024-12-03 10:39 am
Fuel ONI 10000 $0.04 0 $0.00000357 2024-12-03 10:29 am
Fuel MUD 1000000 $3.57 0 $0.00000357 2024-12-03 10:11 am
Fuel USTUR 70000 $0.25 0 $0.00000357 2024-12-03 10:03 am
Fuel ONI 684200 $2.44 0 $0.00000357 2024-12-03 9:59 am
Fuel ONI ONI 842282 $2.94 0 $0.00000349 2024-12-03 9:51 am
Fuel USTUR ONI 8000000 $27.90 0 $0.00000349 2024-12-03 9:36 am
Fuel ONI 1000000 $3.49 0 $0.00000349 2024-12-03 9:32 am
Fuel ONI 100000 $0.37 0 $0.00000370 2024-12-03 9:15 am
Fuel MUD 10000 $0.04 0 $0.00000370 2024-12-03 8:53 am
Fuel ONI MUD 32136 $0.11 0 $0.00000349 2024-12-03 8:31 am
Fuel MUD 611781 $2.27 0 $0.00000370 2024-12-03 8:30 am
Fuel ONI 1945558 $7.20 0 $0.00000370 2024-12-03 8:16 am
Fuel MUD MUD 1000000 $3.49 0 $0.00000349 2024-12-03 7:54 am
Fuel 1000 $0.00 0 $0.00000371 2024-12-03 7:54 am
Fuel 100 $0.00 0 $0.00000374 2024-12-03 7:52 am
Fuel MUD 800 $0.00 0 $0.00000370 2024-12-03 7:28 am
Fuel 290850 $1.08 0 $0.00000370 2024-12-03 7:19 am
Fuel USTUR 59150 $0.22 0 $0.00000370 2024-12-03 7:16 am
Fuel ONI 2000000 $7.41 0 $0.00000371 2024-12-03 7:16 am
Fuel ONI 450000 $1.67 0 $0.00000370 2024-12-03 7:08 am
Fuel USTUR MUD 1027430 $3.58 0 $0.00000349 2024-12-03 7:03 am
Fuel ONI 200000 $0.74 0 $0.00000370 2024-12-03 7:01 am
Fuel USTUR 2759962 $10.22 0 $0.00000370 2024-12-03 6:44 am
Fuel USTUR 1465888 $5.43 0 $0.00000370 2024-12-03 6:44 am
Fuel MUD MUD 47000 $0.16 0 $0.00000349 2024-12-03 6:44 am
Fuel MUD MUD 17053 $0.06 0 $0.00000349 2024-12-03 6:31 am
Fuel USTUR MUD 1448244 $5.05 0 $0.00000349 2024-12-03 6:18 am
Fuel 50412 $0.19 0 $0.00000370 2024-12-03 6:11 am
Fuel USTUR 3000000 $11.11 0 $0.00000370 2024-12-03 5:56 am
Fuel MUD 20000 $0.07 0 $0.00000370 2024-12-03 5:49 am
Fuel ONI MUD 57901 $0.20 0 $0.00000349 2024-12-03 5:48 am
Fuel MUD MUD 797103 $2.78 0 $0.00000349 2024-12-03 5:43 am
Fuel USTUR 100000 $0.37 0 $0.00000370 2024-12-03 5:39 am
Fuel USTUR 30000 $0.11 0 $0.00000370 2024-12-03 5:31 am
Fuel ONI 2700 $0.01 0 $0.00000370 2024-12-03 5:19 am
Fuel MUD 1052811 $3.67 0 $0.00000349 2024-12-03 5:18 am
Fuel USTUR MUD 1733927 $6.05 0 $0.00000349 2024-12-03 4:50 am
Fuel USTUR 30000 $0.11 0 $0.00000370 2024-12-03 4:49 am
Fuel MUD 1000 $0.00 0 $0.00000371 2024-12-03 4:35 am
Fuel USTUR MUD 60622 $0.21 0 $0.00000349 2024-12-03 4:31 am
Fuel USTUR USTUR 384168 $1.34 0 $0.00000349 2024-12-03 4:31 am
Fuel USTUR MUD 8470435 $29.54 0 $0.00000349 2024-12-03 3:58 am
Fuel ONI 800000 $2.96 0 $0.00000370 2024-12-03 3:42 am
Fuel ONI 1263080 $4.68 0 $0.00000370 2024-12-03 3:24 am
Fuel USTUR USTUR 615832 $2.15 0 $0.00000349 2024-12-03 3:17 am
Fuel USTUR 529971 $1.96 0 $0.00000370 2024-12-03 3:09 am
Fuel MUD 535667 $1.88 0 $0.00000350 2024-12-03 2:55 am
Fuel MUD 4266715 $14.88 0 $0.00000349 2024-12-03 2:54 am
Fuel ONI 200000 $0.74 0 $0.00000370 2024-12-03 2:52 am
Fuel ONI 7997177 $29.83 0 $0.00000373 2024-12-03 2:45 am
Fuel ONI 923 $0.00 0 $0.00000372 2024-12-03 2:27 am
Fuel USTUR 1900 $0.01 0 $0.00000372 2024-12-03 2:25 am
Fuel USTUR 3879095 $14.47 0 $0.00000373 2024-12-03 2:21 am
Fuel ONI 270900 $1.01 0 $0.00000373 2024-12-03 2:01 am
Fuel USTUR 9000000 $31.39 0 $0.00000349 2024-12-03 1:57 am
Fuel 1000000 $3.73 0 $0.00000373 2024-12-03 1:57 am
Fuel MUD 378 $0.00 0 $0.00000369 2024-12-03 1:40 am
Fuel MUD 992501 $3.48 0 $0.00000350 2024-12-03 1:38 am
Fuel MUD 767 $0.00 0 $0.00000372 2024-12-03 1:37 am
Fuel USTUR 1020004 $3.57 0 $0.00000350 2024-12-03 1:27 am
Fuel MUD 29 $0.00 0 $0.00000352 2024-12-03 1:27 am
Fuel 1342606 $4.70 0 $0.00000350 2024-12-03 1:24 am
Fuel ONI 200000 $0.75 0 $0.00000373 2024-12-03 1:05 am
Fuel USTUR 20000 $0.07 0 $0.00000373 2024-12-03 12:58 am
Fuel ONI 700000 $2.45 0 $0.00000350 2024-12-03 12:49 am
Fuel MUD 3000000 $11.21 0 $0.00000374 2024-12-03 12:37 am
Fuel USTUR 1200000 $4.48 0 $0.00000373 2024-12-03 12:37 am
Fuel ONI 250000 $0.93 0 $0.00000373 2024-12-03 12:31 am
Fuel USTUR 4517984 $16.88 0 $0.00000374 2024-12-03 12:27 am
Fuel ONI 15740 $0.06 0 $0.00000350 2024-12-03 12:27 am
Fuel MUD 100000 $0.35 0 $0.00000350 2024-12-03 12:25 am
Fuel USTUR MUD 669998 $2.34 0 $0.00000349 2024-12-03 12:16 am
Fuel MUD 1133437 $4.23 0 $0.00000373 2024-12-03 12:07 am
Fuel 1000000 $3.73 0 $0.00000373 2024-12-03 12:03 am
Fuel ONI 33092 $0.12 0 $0.00000350 2024-12-02 11:53 pm
Fuel MUD 47619 $0.17 0 $0.00000350 2024-12-02 11:41 pm
Fuel ONI 1600000 $5.97 0 $0.00000373 2024-12-02 11:18 pm
Fuel MUD 3926184 $13.75 0 $0.00000350 2024-12-02 11:17 pm
Fuel MUD USTUR 749345 $2.63 0 $0.00000351 2024-12-02 11:16 pm
Fuel ONI 134000 $0.50 0 $0.00000374 2024-12-02 10:58 pm
Fuel ONI 1000 $0.00 0 $0.00000374 2024-12-02 10:49 pm
Fuel 2000000 $7.00 0 $0.00000350 2024-12-02 10:36 pm
Fuel MUD 100000 $0.37 0 $0.00000374 2024-12-02 10:16 pm
Fuel MUD 461327 $1.72 0 $0.00000374 2024-12-02 9:54 pm
Fuel MUD 4000 $0.01 0 $0.00000373 2024-12-02 9:48 pm
Fuel ONI USTUR 640000 $2.24 0 $0.00000351 2024-12-02 9:43 pm
Fuel USTUR 327000 $1.15 0 $0.00000351 2024-12-02 9:42 pm
Fuel ONI 100000 $0.33 0 $0.00000333 2024-12-02 9:39 pm
Fuel MUD 3368372 $12.58 0 $0.00000374 2024-12-02 9:38 pm
Fuel USTUR 120000 $0.42 0 $0.00000349 2024-12-02 9:36 pm
Fuel MUD 19417 $0.07 0 $0.00000350 2024-12-02 9:36 pm
Fuel ONI 2000000 $7.47 0 $0.00000374 2024-12-02 9:32 pm
Fuel ONI 12000 $0.04 0 $0.00000373 2024-12-02 9:31 pm
Fuel ONI 200000 $0.75 0 $0.00000374 2024-12-02 9:29 pm
Fuel USTUR 273000 $1.02 0 $0.00000374 2024-12-02 9:19 pm
Fuel ONI 377000 $1.41 0 $0.00000374 2024-12-02 9:11 pm
Fuel ONI 8059075 $28.22 0 $0.00000350 2024-12-02 8:44 pm
Fuel USTUR 900000 $3.36 0 $0.00000374 2024-12-02 8:29 pm
Fuel ONI 500000 $1.87 0 $0.00000374 2024-12-02 8:21 pm
Fuel 1000000 $3.74 0 $0.00000374 2024-12-02 8:11 pm
Fuel USTUR 1000000 $3.74 0 $0.00000374 2024-12-02 8:08 pm
Fuel ONI 80000 $0.30 0 $0.00000374 2024-12-02 8:04 pm
Fuel ONI 1000000 $3.74 0 $0.00000374 2024-12-02 8:02 pm
Fuel USTUR 800000 $2.99 0 $0.00000374 2024-12-02 7:48 pm
Fuel USTUR 40000 $0.15 0 $0.00000374 2024-12-02 7:38 pm
Fuel USTUR USTUR 1283655 $4.50 0 $0.00000351 2024-12-02 7:31 pm
Fuel USTUR 1169587 $4.14 0 $0.00000354 2024-12-02 7:31 pm
Fuel USTUR USTUR 2000000 $7.02 0 $0.00000351 2024-12-02 7:31 pm
Fuel 1000000 $3.74 0 $0.00000374 2024-12-02 7:30 pm
Fuel ONI 13413 $0.05 0 $0.00000354 2024-12-02 7:21 pm
Fuel 1000000 $3.74 0 $0.00000374 2024-12-02 7:12 pm
Fuel 3737653 $13.96 0 $0.00000374 2024-12-02 6:54 pm
Fuel MUD 3000000 $10.61 0 $0.00000354 2024-12-02 6:53 pm
Fuel 20000 $0.07 0 $0.00000374 2024-12-02 6:45 pm
Fuel MUD 4639954 $16.41 0 $0.00000354 2024-12-02 6:43 pm
Fuel MUD 1172213 $4.14 0 $0.00000354 2024-12-02 6:39 pm
Fuel USTUR 404594 $1.51 0 $0.00000374 2024-12-02 6:28 pm
Fuel ONI 4833 $0.02 0 $0.00000354 2024-12-02 5:55 pm
Fuel ONI 45498 $0.17 0 $0.00000374 2024-12-02 5:54 pm
Fuel ONI 49814 $0.19 0 $0.00000374 2024-12-02 5:53 pm
Fuel ONI 49814 $0.19 0 $0.00000374 2024-12-02 5:52 pm
Fuel ONI 49814 $0.19 0 $0.00000374 2024-12-02 5:52 pm
Fuel ONI 49814 $0.19 0 $0.00000374 2024-12-02 5:51 pm
Fuel ONI 49814 $0.19 0 $0.00000374 2024-12-02 5:51 pm
Fuel MUD 100000 $0.37 0 $0.00000374 2024-12-02 5:43 pm
Fuel MUD 400000 $1.49 0 $0.00000373 2024-12-02 5:37 pm
Fuel ONI 2000000 $7.48 0 $0.00000374 2024-12-02 5:33 pm
Fuel 227512 $0.80 0 $0.00000350 2024-12-02 5:32 pm
Fuel MUD 56660 $0.20 0 $0.00000350 2024-12-02 5:28 pm
Fuel USTUR 1154658 $4.04 0 $0.00000350 2024-12-02 5:26 pm
Fuel ONI 3000000 $11.12 0 $0.00000371 2024-12-02 5:26 pm
Fuel ONI 364167 $1.35 0 $0.00000371 2024-12-02 5:22 pm
Fuel ONI 538478 $2.00 0 $0.00000371 2024-12-02 5:18 pm
Fuel USTUR 50000 $0.19 0 $0.00000371 2024-12-02 5:12 pm
Fuel ONI 4000000 $14.82 0 $0.00000371 2024-12-02 5:12 pm
Fuel USTUR 2820720 $10.54 0 $0.00000374 2024-12-02 5:07 pm
Fuel USTUR 164132 $0.57 0 $0.00000349 2024-12-02 5:03 pm
Fuel USTUR 100000 $0.37 0 $0.00000371 2024-12-02 4:50 pm
Fuel 27450000 $101.82 0 $0.00000371 2024-12-02 4:47 pm
Fuel ONI 150000 $0.56 0 $0.00000371 2024-12-02 4:38 pm
Fuel 3347996 $11.72 0 $0.00000350 2024-12-02 4:22 pm
Fuel USTUR 2652004 $9.29 0 $0.00000350 2024-12-02 4:19 pm
Fuel ONI 1400000 $5.19 0 $0.00000371 2024-12-02 4:07 pm
Fuel ONI 949663 $3.52 0 $0.00000371 2024-12-02 4:04 pm
Fuel USTUR 1000000 $3.71 0 $0.00000371 2024-12-02 3:35 pm
Fuel MUD 100000 $0.37 0 $0.00000373 2024-12-02 3:33 pm
Fuel ONI 500000 $1.87 0 $0.00000373 2024-12-02 3:31 pm
Fuel USTUR 10000 $0.04 0 $0.00000374 2024-12-02 3:14 pm
Fuel ONI 10000 $0.04 0 $0.00000374 2024-12-02 3:09 pm
Fuel USTUR 184681 $0.69 0 $0.00000374 2024-12-02 3:05 pm
Fuel USTUR 1000000 $3.74 0 $0.00000374 2024-12-02 3:05 pm
Fuel USTUR 2244 $0.01 0 $0.00000374 2024-12-02 2:48 pm
Fuel MUD 329351 $1.15 0 $0.00000349 2024-12-02 2:39 pm
Fuel USTUR 50000 $0.19 0 $0.00000374 2024-12-02 2:32 pm
Fuel 22665152 $84.69 0 $0.00000374 2024-12-02 2:29 pm
Fuel 10998037 $41.09 0 $0.00000374 2024-12-02 2:29 pm
Fuel MUD MUD 185743 $0.65 0 $0.00000349 2024-12-02 2:24 pm
Fuel USTUR MUD 1000000 $3.49 0 $0.00000349 2024-12-02 2:12 pm
Fuel 963 $0.00 0 $0.00000374 2024-12-02 2:07 pm
Fuel 1000 $0.00 0 $0.00000374 2024-12-02 2:05 pm
Fuel USTUR MUD 1614400 $5.63 0 $0.00000349 2024-12-02 2:03 pm
Fuel USTUR ONI 8385654 $29.24 0 $0.00000349 2024-12-02 2:03 pm
Fuel ONI 150940 $0.56 0 $0.00000374 2024-12-02 2:01 pm
Fuel ONI 100000 $0.37 0 $0.00000374 2024-12-02 1:59 pm








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site