(c) 2024 @StarStatOrg


Total ($707) Seller Buyer Total Unit Total Total Min Max

Ammunition

141,129,345 235,694 0 0 0
Transaction (152) Seller Buyer Unit Total Total Price Date
Ammunition MUD 700000 $3.15 0 $0.00000449 2024-11-21 8:11 am
Ammunition MUD 50000 $0.25 0 $0.00000501 2024-11-21 8:10 am
Ammunition ONI 100000 $0.50 0 $0.00000501 2024-11-21 8:07 am
Ammunition 100000 $0.50 0 $0.00000501 2024-11-21 8:05 am
Ammunition MUD 5000 $0.03 0 $0.00000501 2024-11-21 7:55 am
Ammunition USTUR 1900 $0.01 0 $0.00000501 2024-11-21 7:50 am
Ammunition MUD 856517 $4.29 0 $0.00000501 2024-11-21 7:38 am
Ammunition MUD 100000 $0.50 0 $0.00000501 2024-11-21 7:27 am
Ammunition MUD 52311 $0.23 0 $0.00000449 2024-11-21 7:24 am
Ammunition MUD 393660 $1.97 0 $0.00000501 2024-11-21 7:22 am
Ammunition ONI 100000 $0.51 0 $0.00000509 2024-11-21 7:05 am
Ammunition MUD 20000 $0.10 0 $0.00000501 2024-11-21 6:51 am
Ammunition 1063642 $5.33 0 $0.00000501 2024-11-21 6:16 am
Ammunition USTUR 1000000 $5.01 0 $0.00000501 2024-11-21 6:14 am
Ammunition 116012 $0.58 0 $0.00000501 2024-11-21 6:06 am
Ammunition ONI 2570130 $11.49 0 $0.00000447 2024-11-21 6:06 am
Ammunition ONI MUD 29461 $0.13 0 $0.00000447 2024-11-21 6:05 am
Ammunition ONI MUD 59643 $0.27 0 $0.00000447 2024-11-21 5:58 am
Ammunition MUD 10896 $0.05 0 $0.00000447 2024-11-21 5:47 am
Ammunition MUD 150000 $0.75 0 $0.00000501 2024-11-21 5:42 am
Ammunition MUD 250000 $1.25 0 $0.00000501 2024-11-21 5:40 am
Ammunition ONI 1000 $0.01 0 $0.00000501 2024-11-21 5:33 am
Ammunition MUD 100000 $0.50 0 $0.00000501 2024-11-21 5:32 am
Ammunition USTUR 200000 $1.00 0 $0.00000501 2024-11-21 5:27 am
Ammunition ONI 280000 $1.40 0 $0.00000501 2024-11-21 5:21 am
Ammunition USTUR 10000 $0.05 0 $0.00000501 2024-11-21 5:15 am
Ammunition ONI 10000 $0.05 0 $0.00000501 2024-11-21 5:12 am
Ammunition ONI 25239 $0.13 0 $0.00000501 2024-11-21 4:49 am
Ammunition USTUR 20000 $0.10 0 $0.00000501 2024-11-21 4:10 am
Ammunition MUD 100000 $0.50 0 $0.00000501 2024-11-21 4:07 am
Ammunition 7826521 $40.15 0 $0.00000513 2024-11-21 3:51 am
Ammunition ONI 150000 $0.75 0 $0.00000501 2024-11-21 3:48 am
Ammunition MUD 500000 $2.24 0 $0.00000447 2024-11-21 3:47 am
Ammunition USTUR 100000 $0.50 0 $0.00000501 2024-11-21 3:47 am
Ammunition 3648560 $18.57 0 $0.00000509 2024-11-21 3:44 am
Ammunition 16854459 $85.81 0 $0.00000509 2024-11-21 3:43 am
Ammunition 5000 $0.03 0 $0.00000501 2024-11-21 3:14 am
Ammunition 1145540 $5.83 0 $0.00000509 2024-11-21 2:40 am
Ammunition USTUR MUD 4073 $0.02 0 $0.00000446 2024-11-21 2:39 am
Ammunition 1000000 $5.09 0 $0.00000509 2024-11-21 2:18 am
Ammunition 1000000 $5.09 0 $0.00000509 2024-11-21 2:15 am
Ammunition USTUR 696450 $3.11 0 $0.00000446 2024-11-21 2:09 am
Ammunition ONI 1000000 $5.09 0 $0.00000509 2024-11-21 2:01 am
Ammunition USTUR 70000 $0.36 0 $0.00000509 2024-11-21 1:56 am
Ammunition ONI 50000 $0.25 0 $0.00000509 2024-11-21 1:42 am
Ammunition ONI 342 $0.00 0 $0.00000500 2024-11-21 1:41 am
Ammunition MUD 500000 $2.55 0 $0.00000509 2024-11-21 1:36 am
Ammunition 300000 $1.53 0 $0.00000509 2024-11-21 1:17 am
Ammunition 8341 $0.04 0 $0.00000498 2024-11-21 1:13 am
Ammunition 31292 $0.16 0 $0.00000501 2024-11-21 1:11 am
Ammunition USTUR MUD 73335 $0.33 0 $0.00000446 2024-11-21 12:50 am
Ammunition ONI 700000 $3.56 0 $0.00000509 2024-11-21 12:47 am
Ammunition ONI 194085 $0.97 0 $0.00000498 2024-11-21 12:46 am
Ammunition ONI 225000 $1.12 0 $0.00000498 2024-11-21 12:46 am
Ammunition MUD 70000 $0.35 0 $0.00000498 2024-11-21 12:45 am
Ammunition MUD 5000 $0.02 0 $0.00000498 2024-11-21 12:32 am
Ammunition MUD 1707261 $8.52 0 $0.00000499 2024-11-20 11:54 pm
Ammunition USTUR 30000 $0.15 0 $0.00000498 2024-11-20 11:42 pm
Ammunition USTUR 25000 $0.12 0 $0.00000499 2024-11-20 11:41 pm
Ammunition ONI 645000 $3.21 0 $0.00000498 2024-11-20 10:48 pm
Ammunition ONI 569827 $2.84 0 $0.00000498 2024-11-20 10:48 pm
Ammunition ONI 20000 $0.10 0 $0.00000498 2024-11-20 10:42 pm
Ammunition 943952 $4.67 0 $0.00000495 2024-11-20 10:34 pm
Ammunition 387601 $1.92 0 $0.00000495 2024-11-20 10:20 pm
Ammunition 3428 $0.02 0 $0.00000483 2024-11-20 10:19 pm
Ammunition ONI 23495 $0.11 0 $0.00000480 2024-11-20 9:41 pm
Ammunition MUD 8544 $0.04 0 $0.00000446 2024-11-20 9:06 pm
Ammunition MUD ONI 208273 $0.93 0 $0.00000446 2024-11-20 9:06 pm
Ammunition 32363453 $172.57 0 $0.00000533 2024-11-20 8:58 pm
Ammunition 5000000 $24.75 0 $0.00000495 2024-11-20 8:56 pm
Ammunition 500 $0.00 0 $0.00000480 2024-11-20 8:50 pm
Ammunition USTUR 100000 $0.48 0 $0.00000483 2024-11-20 8:48 pm
Ammunition MUD MUD 64544 $0.29 0 $0.00000446 2024-11-20 8:48 pm
Ammunition MUD 200000 $0.99 0 $0.00000495 2024-11-20 8:48 pm
Ammunition MUD 1482389 $7.11 0 $0.00000480 2024-11-20 8:46 pm
Ammunition 61000 $0.29 0 $0.00000480 2024-11-20 8:39 pm
Ammunition USTUR 170000 $0.82 0 $0.00000480 2024-11-20 8:24 pm
Ammunition MUD 7162775 $35.45 0 $0.00000495 2024-11-20 8:21 pm
Ammunition MUD 980000 $4.51 0 $0.00000461 2024-11-20 8:20 pm
Ammunition ONI 20000 $0.09 0 $0.00000461 2024-11-20 8:12 pm
Ammunition USTUR 9733 $0.04 0 $0.00000460 2024-11-20 7:57 pm
Ammunition MUD 10000 $0.05 0 $0.00000461 2024-11-20 7:55 pm
Ammunition MUD 150000 $0.69 0 $0.00000461 2024-11-20 7:31 pm
Ammunition USTUR 50000 $0.23 0 $0.00000461 2024-11-20 7:19 pm
Ammunition USTUR 48078 $0.22 0 $0.00000461 2024-11-20 7:15 pm
Ammunition MUD 3000 $0.01 0 $0.00000460 2024-11-20 7:11 pm
Ammunition MUD 10000 $0.05 0 $0.00000480 2024-11-20 6:57 pm
Ammunition USTUR 3121823 $14.38 0 $0.00000461 2024-11-20 6:26 pm
Ammunition MUD ONI 1025195 $4.57 0 $0.00000446 2024-11-20 6:17 pm
Ammunition USTUR 50000 $0.23 0 $0.00000461 2024-11-20 6:13 pm
Ammunition USTUR 303176 $1.40 0 $0.00000460 2024-11-20 6:09 pm
Ammunition MUD ONI 634000 $2.83 0 $0.00000446 2024-11-20 5:58 pm
Ammunition USTUR 150000 $0.72 0 $0.00000480 2024-11-20 5:27 pm
Ammunition ONI 45000 $0.22 0 $0.00000480 2024-11-20 5:12 pm
Ammunition ONI ONI 21516 $0.10 0 $0.00000446 2024-11-20 5:11 pm
Ammunition ONI ONI 4931 $0.02 0 $0.00000446 2024-11-20 5:10 pm
Ammunition MUD 30000 $0.14 0 $0.00000483 2024-11-20 5:04 pm
Ammunition ONI ONI 4281 $0.02 0 $0.00000446 2024-11-20 5:00 pm
Ammunition 100000 $0.48 0 $0.00000483 2024-11-20 4:55 pm
Ammunition USTUR ONI 93302 $0.42 0 $0.00000446 2024-11-20 4:51 pm
Ammunition ONI ONI 80915 $0.36 0 $0.00000446 2024-11-20 4:46 pm
Ammunition USTUR 50000 $0.24 0 $0.00000483 2024-11-20 4:40 pm
Ammunition 747851 $3.68 0 $0.00000492 2024-11-20 4:07 pm
Ammunition USTUR 300000 $1.35 0 $0.00000450 2024-11-20 3:53 pm
Ammunition ONI 411984 $1.99 0 $0.00000483 2024-11-20 3:52 pm
Ammunition MUD 10000 $0.05 0 $0.00000483 2024-11-20 3:42 pm
Ammunition ONI 70000 $0.34 0 $0.00000483 2024-11-20 3:29 pm
Ammunition ONI 221303 $1.07 0 $0.00000483 2024-11-20 3:21 pm
Ammunition ONI 500000 $2.42 0 $0.00000483 2024-11-20 3:21 pm
Ammunition ONI 38165 $0.18 0 $0.00000483 2024-11-20 3:14 pm
Ammunition ONI 170136 $0.82 0 $0.00000483 2024-11-20 3:14 pm
Ammunition ONI 280000 $1.35 0 $0.00000483 2024-11-20 3:14 pm
Ammunition ONI 18685 $0.09 0 $0.00000482 2024-11-20 3:13 pm
Ammunition ONI 2447073 $11.82 0 $0.00000483 2024-11-20 2:52 pm
Ammunition MUD USTUR 2400000 $10.70 0 $0.00000446 2024-11-20 2:46 pm
Ammunition MUD 2330000 $11.25 0 $0.00000483 2024-11-20 2:33 pm
Ammunition ONI 50000 $0.24 0 $0.00000482 2024-11-20 2:33 pm
Ammunition MUD 1144738 $5.52 0 $0.00000482 2024-11-20 2:32 pm
Ammunition MUD 1449528 $6.98 0 $0.00000482 2024-11-20 2:30 pm
Ammunition ONI 38500 $0.19 0 $0.00000482 2024-11-20 2:14 pm
Ammunition MUD 100000 $0.48 0 $0.00000482 2024-11-20 2:13 pm
Ammunition ONI 10000 $0.05 0 $0.00000482 2024-11-20 2:12 pm
Ammunition ONI 156019 $0.75 0 $0.00000483 2024-11-20 1:38 pm
Ammunition ONI USTUR 85238 $0.38 0 $0.00000446 2024-11-20 1:36 pm
Ammunition USTUR 151094 $0.75 0 $0.00000498 2024-11-20 12:30 pm
Ammunition USTUR 150000 $0.72 0 $0.00000483 2024-11-20 12:30 pm
Ammunition ONI 217185 $0.96 0 $0.00000443 2024-11-20 12:20 pm
Ammunition ONI 100000 $0.48 0 $0.00000483 2024-11-20 12:20 pm
Ammunition 4219082 $20.88 0 $0.00000495 2024-11-20 12:10 pm
Ammunition ONI 2319 $0.01 0 $0.00000442 2024-11-20 12:02 pm
Ammunition ONI 507457 $2.50 0 $0.00000492 2024-11-20 12:00 pm
Ammunition USTUR 68017 $0.33 0 $0.00000492 2024-11-20 11:51 am
Ammunition MUD 237725 $1.05 0 $0.00000442 2024-11-20 11:48 am
Ammunition 1500000 $6.64 0 $0.00000443 2024-11-20 11:46 am
Ammunition 99999 $0.49 0 $0.00000491 2024-11-20 11:33 am
Ammunition 12251743 $60.65 0 $0.00000495 2024-11-20 11:25 am
Ammunition MUD MUD 54000 $0.24 0 $0.00000442 2024-11-20 11:18 am
Ammunition MUD ONI 148211 $0.65 0 $0.00000441 2024-11-20 11:11 am
Ammunition ONI 5000 $0.02 0 $0.00000492 2024-11-20 11:01 am
Ammunition MUD ONI 15436 $0.07 0 $0.00000450 2024-11-20 10:57 am
Ammunition USTUR ONI 10000 $0.05 0 $0.00000510 2024-11-20 10:51 am
Ammunition ONI 303922 $1.50 0 $0.00000492 2024-11-20 10:50 am
Ammunition MUD 18276 $0.09 0 $0.00000490 2024-11-20 10:47 am
Ammunition USTUR 507456 $2.24 0 $0.00000441 2024-11-20 10:34 am
Ammunition 5000 $0.03 0 $0.00000503 2024-11-20 10:27 am
Ammunition ONI 4200 $0.02 0 $0.00000491 2024-11-20 10:26 am
Ammunition USTUR ONI 211105 $0.95 0 $0.00000450 2024-11-20 10:16 am
Ammunition 2069868 $10.18 0 $0.00000492 2024-11-20 9:54 am
Ammunition 2487626 $12.31 0 $0.00000495 2024-11-20 9:50 am








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site