(c) 2024 @StarStatOrg


Total ($467) Seller Buyer Total Unit Total Total Min Max

Claim Stake Tier 1

18 9,123 $438.40 $23.00000000 $28.28130000
Transaction (11) Seller Buyer Unit Total Total Price Date
Claim Stake Tier 1 ONI 3 0 $75 $25.00000000 2024-11-21 4:51 am
Claim Stake Tier 1 MUD 2 0 $50 $25.00000000 2024-11-20 10:40 pm
Claim Stake Tier 1 USTUR USTUR 1 0 $23 $23.00000000 2024-11-20 9:48 am
Claim Stake Tier 1 USTUR USTUR 1 0 $24 $24.00000000 2024-11-20 9:47 am
Claim Stake Tier 1 USTUR USTUR 1 0 $25 $25.00000000 2024-11-20 9:47 am
Claim Stake Tier 1 ONI MUD 1 0 $25.01 $25.01000000 2024-11-20 9:18 am
Claim Stake Tier 1 USTUR MUD 1 $28.28 0 $28.28130000 2024-11-20 9:11 am
Claim Stake Tier 1 USTUR 1 0 $28.39 $28.39000000 2024-11-20 8:47 am
Claim Stake Tier 1 USTUR 3 0 $85.50 $28.50000000 2024-11-20 8:46 am
Claim Stake Tier 1 USTUR 1 0 $27.50 $27.50000000 2024-11-20 8:45 am
Claim Stake Tier 1 USTUR 3 0 $75 $25.00000000 2024-11-20 8:45 am








(c) 2024 StarStat.org Contact at hello@starstat.org Follow me @StarStatOrg


DISCLAIMER: StarStat.org is not endorsed by, or affiliated with Automata, Inc. (Star Atlas). Some content and images related to "Star Atlas" are copyright of Automata Inc, "Star Atlas" is a registered trademark of Automata Inc, All rights reserved.

NO FINANCIAL ADVICE – The Information on this website is provided for educational, informational, and entertainment purposes only, without any express or implied warranty of any kind, including warranties of accuracy, completeness, or fitness for any particular purpose.

AFFILIATE REFERRAL: StarStat may earn a commission via links on our site